| MODELE | MTS-496 D |
|---|---|
| Débit (lt/dak.) | 96 |
| Vitesse de rotation (d/dak.) | 540 |
| Puissance (kw.) | 7.5 |
| Pistons/ Membrane | 4 |
| Pression | 50 |
| Type huile | 20W50 |
| Capacité huile | 1.1 |
| Dimensions | 28x40x35 cm |
| Poids | 22 kg |
360°
| MODELE | MTS-496 D |
|---|---|
| Débit (lt/dak.) | 96 |
| Vitesse de rotation (d/dak.) | 540 |
| Puissance (kw.) | 7.5 |
| Pistons/ Membrane | 4 |
| Pression | 50 |
| Type huile | 20W50 |
| Capacité huile | 1.1 |
| Dimensions | 28x40x35 cm |
| Poids | 22 kg |
Cookies are used on this site to improve the user experience and ensure the efficient operation of the site. Read our Cookie Policy for more information.
Okey