Tabla de Características
| CÓDIGO | MTS-230 N |
|---|---|
| FLUIR (lt. / min.) | 30 |
| R.P.M | 540 |
| POTENCIA (hp) | 2.7 |
| PISTÓN | 2 |
| PRESIÓN (bar) | 35 |
| TIPO DE ACEITE | 20W50 |
| CAPACIDAD DE ACEITE | 0.50 |
| DIMENSIONES (cm) | 27x25x22 |
| PESO (kg) | 11.15 |
360°
| CÓDIGO | MTS-230 N |
|---|---|
| FLUIR (lt. / min.) | 30 |
| R.P.M | 540 |
| POTENCIA (hp) | 2.7 |
| PISTÓN | 2 |
| PRESIÓN (bar) | 35 |
| TIPO DE ACEITE | 20W50 |
| CAPACIDAD DE ACEITE | 0.50 |
| DIMENSIONES (cm) | 27x25x22 |
| PESO (kg) | 11.15 |
Cookies are used on this site to improve the user experience and ensure the efficient operation of the site. Read our Cookie Policy for more information.
Okey