Tabla de Características
| CÓDIGO | MTS-496 Z |
|---|---|
| FLUIR (lt. / Min.) | 96 |
| R.P.M | 540 |
| POTENCIA (hp) | 11.7 |
| PISTÓN | 4 |
| PRESIÓN (bar) | 50 |
| TIPO DE ACEITE | 20W50 |
| CAPACIDAD DE ACEITE | 1.25 |
| DIMENSIONES (cm) | 33x40x37 |
| PESO (kg) | 24.45 |
360°
| CÓDIGO | MTS-496 Z |
|---|---|
| FLUIR (lt. / Min.) | 96 |
| R.P.M | 540 |
| POTENCIA (hp) | 11.7 |
| PISTÓN | 4 |
| PRESIÓN (bar) | 50 |
| TIPO DE ACEITE | 20W50 |
| CAPACIDAD DE ACEITE | 1.25 |
| DIMENSIONES (cm) | 33x40x37 |
| PESO (kg) | 24.45 |
Cookies are used on this site to improve the user experience and ensure the efficient operation of the site. Read our Cookie Policy for more information.
Okey