Product Feature Table
| CODE | MTS-371 P |
|---|---|
| FLOW (lt./min.) | 71 |
| SPEED (r.p.m. | 540 |
| POWER (hp) | 9.1 |
| PISTON | 3 |
| PRESSURE(BAR) | 45 |
| OIL TYPE | 20W50 |
| OIL CAPACITY | 1.0 |
| DIMENSIONS (cm) | 28x38x29 |
| WEIGHT (kg) | 19.45 |
360°
| CODE | MTS-371 P |
|---|---|
| FLOW (lt./min.) | 71 |
| SPEED (r.p.m. | 540 |
| POWER (hp) | 9.1 |
| PISTON | 3 |
| PRESSURE(BAR) | 45 |
| OIL TYPE | 20W50 |
| OIL CAPACITY | 1.0 |
| DIMENSIONS (cm) | 28x38x29 |
| WEIGHT (kg) | 19.45 |
Cookies are used on this site to improve the user experience and ensure the efficient operation of the site. Read our Cookie Policy for more information.
Okey