Product Feature Table
| CODE | MTS-371 Z |
|---|---|
| FLOW (lt./min.) | 71 |
| SPEED (r.p.m.) | 540 |
| POWER (hp) | 5.5 |
| PISTON | 3 |
| PRESSURE (bar) | 45 |
| OIL TYPE | 20W50 |
| OIL CAPACITY | 1.0 |
| DIMENSIONS (cm) | 33x38x29 |
| WEIGHT (kg) | 19.35 |
360°
| CODE | MTS-371 Z |
|---|---|
| FLOW (lt./min.) | 71 |
| SPEED (r.p.m.) | 540 |
| POWER (hp) | 5.5 |
| PISTON | 3 |
| PRESSURE (bar) | 45 |
| OIL TYPE | 20W50 |
| OIL CAPACITY | 1.0 |
| DIMENSIONS (cm) | 33x38x29 |
| WEIGHT (kg) | 19.35 |
Cookies are used on this site to improve the user experience and ensure the efficient operation of the site. Read our Cookie Policy for more information.
Okey